Reports & Publications
Policies and Laws - Institutional Roles & Mandates
Review of existing institutional mandates, policies and laws relating to coastal management, and proposals for change, July 2007 - FINAL report (774 Ko | 143 pages)
Issues and options for institutional mandates, policies and laws relating to coastal management, July 2007 - FINAL report (530 Ko | 21 pages)
Policies and Laws - White Paper
Green Paper: Towards a Coastal Policy for Namibia, April 2009 - FINAL report (3 Mo | 92 pages)
Namibian Policy Development Process - Report on the visioning process, January 2009 - FINAL report (450 Ko | 19 pages)
Discussion Paper: Elements for Coastal Zone Definition - DRAFT (80 Ko | 4 pages)
Namibian Coastal Policy development approach and process - Poster A4 (1,30 Mo | 1 page)
Strategic Environmental Assessment / Park Management Plans
Strategic Environmental Assessment (SEA) for the Coastal areas of the Karas and Hardap Regions - FINAL report, November 2009 (6.17 Mo | 111 pages)
Management and Development Plan for the central area of the Namib-Skeleton Coast National Park - THIRD DRAFT, January 2009 (1.8 Mo | 108 pages)
New rules for off-road driving along the Namibian coast - Applicable on a trial basis from December 2008 (1 Mo | 2 pages)
Management and Development Plan for the Skeleton coast area of the Namib-Skeleton Coast National Park - THIRD DRAFT, January 2009 (2 Mo | 86 pages)
Management and Development Plan for the Namib-Naukluft area of the Namib-Skeleton Coast National Park - FIRST DRAFT, January 2009 (1.3 Mo | 80 pages)
Strategic Environmental Assessment (SEA) for the coastal areas of the Erongo and Kunene Regions, January 2009 - FINAL report (3.5 Mo | 174 pages)
Strategic Environmental Assessment (SEA) for the coastal areas of the Erongo and Kunene Regions, January 2009 - SUMMARY (1.6 Mo | 22 pages)
Strategic Environmental Assessment (SEA) for the coastal areas of the Hardap and Karas Regions - FIRST DRAFT, April 2009 (3.7 Mo | 84 pages)
Awareness & Education
BUSH TELEGRAPH: The Namibian Coast - I am a Coastodian are YOU? (1.4 Mo | 12 pages)
COASTODIANS: Caring for our coast, caring for our future - Resource book for upper-primary learners and teachers - February 2009 (3.4 Mo | 36 pages)
Marine Protected Areas
Namibian Islands' Marine Protected Area, April 2009 - FINAL report (7,5 Mo | 147 pages)
Namibian Islands' Marine Protected Area / PAMPHLET - July 2009 (1,5 Mo | 2 pages)
Namibian Islands' Marine Protected Area / A2 POSTER - July 2009 (1 Mo | 1 page)
Capacity Building & Training
NACOMA project Training and Capacity Building Strategy and Action Plan - TCB SAP/ MAIN REPORT & ANNEXES - FINAL report, February 2009 (700 Mo | 89 pages)
Others relevant reports & publications
Spatial Planning for Off-Road Driving Areas, Pros and Cons of Environmental Regulations - February 2009 (3 Mo | 83 pages)
Process Framework for the Namibian Coast Conservation and Management (NACOMA) project - May 2009 (2 Mo | 45 pages)
Environmental Management Act - 2007 (100 Ko | 32 pages)
NACOMA brochure - March 2006 (614 Ko | 6 pages)
World Bank Guidelines for Integrated Coastal Zone Management (ICZM) (1,7 Mo | 110 pages)
IUCN Protected Area Categories and Management Objectives (27 Ko | 8 pages)
IUCN Guidelines for establising Marine Protected Areas (388 Ko | 86 pages)
Rapid assessment of the development plans, biodiversity conservation projects and socio-economic situation of the Namibian coastal regions (989 Mo | 66 pages)
Namibia Coastal and Marine Bird Working Groups
Namibia Coastal and Marine Bird Newsletter - Nr 1 / May 2008
Namibia Coastal and Marine Bird Newsletter - Nr 2 / June 2008
Namibia Coastal and Marine Bird Newsletter - Nr 3 / August 2008
Namibia Coastal and Marine Bird Newsletter - Nr 4 / September 2008
Namibia Coastal and Marine Bird Newsletter - Nr 5 / November 2008
Namibia Coastal and Marine Bird Newsletter - Nr 6 / January 2009
Namibia Coastal and Marine Bird Newsletter - Nr 7 / March 2009
Namibia Coastal and Marine Bird Newsletter - Nr 8 / June 2009
Namibia Coastal and Marine Bird Newsletter - Nr 9 / October 2009
Namibia Coastal and Marine Bird Newsletter - Nr 10 / January 2010
Free web analytics, website statistics